This dataset covers the projected and actual budget for the government of the Sultanate of Oman.
Dataset Description
Source | Ministry of Finance. |
Time period covered | 2016-2021. |
File format | Excel. |
Frequency of update | Yearly. |
Metadata
Field | Description |
---|---|
Budget Number | The code given by the Ministry of Finance to each entity budget. |
Entity | The full name of the government entity. |
Actual | The actual total expenditure of the entity as provided in the final statement issued by the Ministry of Finance. |
Final Statement Projected Budget | The projected expenditure of the entity as provided in the final statement issued by the Ministry of Finance. |
Royal Decree Projected Budget | The original projected expenditure of the entity as provided in the annual budget royal decree issued by His Majesty. |
Year | The year in the format of YYYY. |
Data
Budget Number | Entity | Actual | Final Statement Budget | Budget | Year |
---|---|---|---|---|---|
101 | Diwan of Royal Court | 95 252 000 | 2021 | ||
166 | Royal Court Affairs | 248 929 000 | 2021 | ||
102 | Cabinet of Ministers | 3 008 000 | 2021 | ||
153 | Office of Deputy Prime Minister for Ministerial Affairs | 1 400 000 | 2021 | ||
105 | Ministry of Finance | 14 354 000 | 2021 | ||
106 | Ministry of Foreign Affairs | 58 183 000 | 2021 | ||
107 | Ministry of Interior | 115 457 000 | 2021 | ||
109 | Ministry of Commerce, Industry, and Investment Promotion | 16 039 000 | 2021 | ||
110 | Ministry of Energy and Minerals | 6 729 000 | 2021 | ||
111 | Ministry of Agriculture, Fisheries, and Water Resources | 49 190 000 | 2021 | ||
112 | Ministry of Justice and Legal Affairs | 6 943 000 | 2021 | ||
113 | Ministry of Health | 584 871 000 | 2021 | ||
114 | Ministry of Education | 1002 228 000 | 2021 | ||
115 | Ministry of Social Development | 122 310 000 | 2021 | ||
117 | Ministry of Transport, Communication and Information Technology | 25 029 000 | 2021 | ||
119 | Ministry of Housing and Urban Development | 31 619 000 | 2021 | ||
122 | Secretarait General for National Celebration | 389 000 | 2021 | ||
123 | Office of the Minister of State and Governor of Dhofar | 71 898 000 | 2021 | ||
124 | Governorate of Muscat | 68 560 000 | 2021 | ||
127 | General Secretarait for the Tender Board | 2 159 000 | 2021 | ||
130 | Majlis A'Shura | 6 262 000 | 2021 | ||
137 | Sultan Qaboos University and University Hospital | 187 240 000 | 2021 | ||
140 | Ministry of Finance (Other Items) | 16 161 000 | 2021 | ||
142 | Excess Budget and Subsidies | 13 826 000 | 2021 | ||
150 | Ministry of Culture, Sports, and Youth | 27 482 000 | 2021 | ||
152 | Institute of Public Adminstration | 794 000 | 2021 | ||
155 | Ministry of Higher Education, Scientific Research, and Innovation | 41 883 000 | 2021 | ||
156 | Contribution towards Omani Government Employees | 232 208 000 | 2021 | ||
157 | Ministry of Economy | 4 063 000 | 2021 | ||
159 | Ministry of Endowment and Religious Affairs | 73 527 000 | 2021 | ||
160 | Majlis A'Dawla | 6 143 000 | 2021 | ||
161 | State Audit Institutition | 14 152 000 | 2021 | ||
162 | Public Prosection | 17 324 000 | 2021 | ||
167 | Ministry of Heritage and Tourism | 17 290 000 | 2021 | ||
169 | Oman Medical Speciality Board | 6 644 000 | 2021 | ||
177 | National Archive and Records Authority | 4 327 000 | 2021 | ||
178 | Environment Authority | 11 649 000 | 2021 | ||
183 | Consumer Protection Authority | 10 960 000 | 2021 | ||
184 | Ministry of Information | 41 095 000 | 2021 | ||
185 | Oman Academic Accreditation Authority | 782 000 | 2021 | ||
186 | National Authority for Special Economic Zones and Free Zones | 9 051 000 | 2021 | ||
192 | Council of the Adminstrative Affairs for the Judiciary (courts and the General Secretrait) | 44 351 000 | 2021 | ||
194 | Civil Aviation Authority | 18 675 000 | 2021 | ||
195 | Adminstrative Court | 3 523 000 | 2021 | ||
196 | Authority for the Development of Small and Medium Enterprises | 14 931 000 | 2021 | ||
199 | National Museum | 1 465 000 | 2021 | ||
809 | Tax Authority | 7 283 000 | 2021 | ||
810 | Office of the Minister of State and Governor of Muscat | 6 305 000 | 2021 | ||
812 | Comprehensve Cancer Care and Research Center | 41 970 000 | 2021 | ||
813 | Oman Vision 2040 Implementation Follow-Up Uni | 2 748 000 | 2021 | ||
814 | National Center for Statistics and Information | 4 015 000 | 2021 | ||
815 | University of Technology and Applied Science | 114 682 000 | 2021 | ||
816 | Ministry of Labour | 41 141 000 | 2021 | ||
190 | Allocated Reserve | 506 501 000 | 2021 | ||
10,100 | Diwan of Royal Court | 140 039 000 | 2020 | ||
16,600 | Royal Court Affairs | 290 717 000 | 2020 | ||
10,200 | Cabinet of Ministers | 5 216 000 | 2020 | ||
15,300 | Office of Deputy Prime Ministry for Ministerial Affairs | 1 538 000 | 2020 | ||
10,400 | Ministry of Legal Affairs | 4 365 000 | 2020 | ||
10,500 | Ministry of Finance | 15 028 000 | 2020 | ||
10,504 | Tax Authority | 3 914 000 | 2020 | ||
10,600 | Ministry of Foreign Affairs | 70 896 000 | 2020 | ||
10,700 | Ministry of Interior | 35 773 000 | 2020 | ||
10,800 | Ministry of Information | 9 834 000 | 2020 | ||
10,900 | Ministry of Commerce and Industry | 16 218 000 | 2020 | ||
11,000 | Ministry of Oil & Gas | 4 542 000 | 2020 | ||
11,100 | Ministry of Agriculture and Fisheries | 53 246 000 | 2020 | ||
11,200 | Ministry of Justice | 18 312 000 | 2020 | ||
11,300 | Ministry of Health | 684 319 000 | 2020 | ||
11,400 | Ministry of Education | 1171 915 000 | 2020 | ||
11,500 | Ministry of Social Development | 144 101 000 | 2020 | ||
11,600 | Ministry of Heritage and Culture | 10 562 000 | 2020 | ||
11,700 | Ministry of Transport | 14 854 000 | 2020 | ||
11,900 | Ministry of Housing | 41 474 000 | 2020 | ||
12,100 | Ministry of Regional Municipalities and Water Resources | 98 564 000 | 2020 | ||
12,200 | Secretarait General for National Celebration | 679 000 | 2020 | ||
12,300 | Office of the Minister of State and Governor of Dhofar | 96 161 000 | 2020 | ||
12,400 | Governorate of Muscat | 4 113 000 | 2020 | ||
12,700 | Tender Board | 2 725 000 | 2020 | ||
13,000 | Majlis A'Shura | 7 393 000 | 2020 | ||
13,100 | Ministry of Civil Service | 6 522 000 | 2020 | ||
13,700 | Sultan Qaboos University and University Hospital | 219 133 000 | 2020 | ||
1,400 | Ministry of Finance (Other Items) | 18 902 000 | 2020 | ||
14,200 | Excess Budget and Subsidies | 119 192 000 | 2020 | ||
15,000 | Ministry of Sports | 29 918 000 | 2020 | ||
15,200 | Institute of Public Adminstratoin | 1 127 000 | 2020 | ||
15,500 | Ministry of Higher Education | 59 571 000 | 2020 | ||
15,600 | Contribution towards Omani Government Employees | 243 622 000 | 2020 | ||
15,700 | Supreme Committee for Planning | 10 890 000 | 2020 | ||
15,800 | End of Service Benefit for Government Employees | 13 958 000 | 2020 | ||
15,900 | Ministry of Endowment and Religious Affairs | 85 638 000 | 2020 | ||
16,000 | Majlis A'Dawla | 9 275 000 | 2020 | ||
16,100 | State Audit Institutition | 18 944 000 | 2020 | ||
16,200 | Public Prosecution | 20 598 000 | 2020 | ||
16,500 | Public Authority for Craft Industries | 10 668 000 | 2020 | ||
16,700 | Ministry of Tourism | 12 055 000 | 2020 | ||
16,800 | Scientific Research Council | 5 917 000 | 2020 | ||
16,900 | Oman Medical Speciality Board | 9 120 000 | 2020 | ||
17,600 | Ministry of Manpower | 157 520 000 | 2020 | ||
17,700 | National Archive and Records Authority | 5 171 000 | 2020 | ||
17,800 | Ministry of Environment and Climate Affairs | 14 772 000 | 2020 | ||
18,300 | Consumer Protection Authority | 12 831 000 | 2020 | ||
18,400 | Public Authority for Radio and Television | 40 798 000 | 2020 | ||
18,500 | Oman Academic Accreditation Authority | 1 059 000 | 2020 | ||
18,600 | Special Economic Zone at Duqum | 10 586 000 | 2020 | ||
18,900 | National Employment Center | 4 153 000 | 2020 | ||
19,200 | Council of the Adminstrative Affairs for the Judiciary (courts and the General Secretrait) | 46 177 000 | 2020 | ||
19,300 | University of Oman Project (Estbalishment Expenses) | 1 663 000 | 2020 | ||
19,400 | Civil Aviation Authority | 22 544 000 | 2020 | ||
19,500 | Adminstrative Court | 4 306 000 | 2020 | ||
19,600 | Authority for the Development of Small and Medium Enterprises | 3 091 000 | 2020 | ||
19,700 | Public Authority for Mining | 2 891 000 | 2020 | ||
19,900 | National Museum | 1 580 000 | 2020 | ||
80,100 | Public Authority for Investment Promotion and Export Development | 4 174 000 | 2020 | ||
80,500 | Muscat Municipality | 86 449 000 | 2020 | ||
80,600 | Competition Protection and Monopoly Prevention Centre | 469 000 | 2020 | ||
80,800 | Ministry of Technology and Communication | 19 105 000 | 2020 | ||
19,000 | Allocated Reserve | 309 113 000 | 2020 | ||
10,100 | Diwan of Royal Court | 139405418 | 139739000 | 140 164 000 | 2019 |
16,600 | Royal Court Affairs | 326561057 | 289022000 | 289 964 000 | 2019 |
10,200 | General Secretarait for the Cabinet of Ministers | 5158535 | 5174000 | 5 222 000 | 2019 |
15,300 | Office of Deputy Prime Ministry for Ministerial Affairs | 1477275 | 1528000 | 1 538 000 | 2019 |
10,400 | Ministry of Legal Affairs | 3889549 | 4331000 | 4 365 000 | 2019 |
10,500 | Ministry of Finance | 19125358 | 17406000 | 17 829 000 | 2019 |
10,600 | Ministry of Foreign Affairs | 63755628 | 65724000 | 65 860 000 | 2019 |
10,700 | Ministry of Interior | 39285046 | 35703000 | 35 755 000 | 2019 |
10,800 | Ministry of Information | 9689927 | 9800000 | 9 818 000 | 2019 |
10,900 | Ministry of Commerce and Industry | 16571754 | 16000000 | 16 019 000 | 2019 |
11,000 | Ministry of Oil & Gas | 5114764 | 4541000 | 4 542 000 | 2019 |
11,100 | Ministry of Agriculture and Fisheries | 53966316 | 53246000 | 53 262 000 | 2019 |
11,200 | Ministry of Justice | 17577489 | 18263000 | 18 287 000 | 2019 |
11,300 | Ministry of Health | 728840888 | 681322000 | 684 322 000 | 2019 |
11,400 | Ministry of Education | 1269649409 | 1170198000 | 1172 077 000 | 2019 |
11,500 | Ministry of Social Development | 144505121 | 143975000 | 144 103 000 | 2019 |
11,600 | Ministry of Heritage and Culture | 11356918 | 10558000 | 10 561 000 | 2019 |
11,700 | Ministry of Transport and Communications | 15888374 | 15580000 | 15 654 000 | 2019 |
11,900 | Ministry of Housing | 41357217 | 41431000 | 41 448 000 | 2019 |
12,100 | Ministry of Regional Municipalities and Water Resources | 96399062 | 98559000 | 98 559 000 | 2019 |
12,200 | Secretarait General for National Celebration | 930133 | 679000 | 679 000 | 2019 |
12,300 | Office of the Minister of State and Governor of Dhofar | 97816588 | 96182000 | 96 209 000 | 2019 |
12,400 | Office of the Minister of State and Governor of Muscat | 4103690 | 4092000 | 4 096 000 | 2019 |
12,700 | Tender Board | 2723494 | 2710000 | 2 725 000 | 2019 |
Office of Adviser to His Majesty for Economic Plan Affairs | 0 | 0 | N/A | 2019 | |
13,000 | Majlis A'Shura | 7386999 | 7389000 | 7 393 000 | 2019 |
13,100 | Ministry of Civil Service | 6523255 | 6503000 | 6 503 000 | 2019 |
13,700 | Sultan Qaboos University and University Hospital | 218705468 | 207601000 | 209 141 000 | 2019 |
14,000 | Ministry of Finance (Other Items) | 20292113 | 18680000 | 18 902 000 | 2019 |
14,200 | Excess Budget and Subsidies | 165405064 | 186239000 | 186 302 000 | 2019 |
15,000 | Ministry of Sports Affairs | 31831267 | 29866000 | 29 891 000 | 2019 |
15,200 | Institute of Public Adminstration | 1082624 | 1127000 | 1 127 000 | 2019 |
15,500 | Ministry of Higher Education | 59294906 | 59182000 | 59 561 000 | 2019 |
15,600 | Contribution towards Omani Government Employees | 243622000 | 243622000 | 243 622 000 | 2019 |
15,700 | Supreme Committee for Planning | 9758988 | 10878000 | 10 878 000 | 2019 |
15,800 | End of Service Benefit for Government Employees | 22492 | 13958000 | 13 958 000 | 2019 |
15,900 | Ministry of Endowment and Religious Affairs | 85534804 | 85333000 | 85 522 000 | 2019 |
16,000 | Majlis A'Dawla | 9108318 | 9255000 | 9 275 000 | 2019 |
16,100 | State Audit Institutition | 18944050 | 18958000 | 18 958 000 | 2019 |
16,200 | Public Prosecution | 20770331 | 19984000 | 19 995 000 | 2019 |
16,500 | Public Authority for Craft Industries | 10947895 | 10620000 | 10 675 000 | 2019 |
16,700 | Ministry of Tourism | 10890685 | 12046000 | 12 055 000 | 2019 |
16,800 | Scientific Research Council | 5547957 | 5853000 | 5 896 000 | 2019 |
16,900 | Oman Medical Speciality Board | 7053523 | 8957000 | 9 120 000 | 2019 |
17,600 | Ministry of Manpower | 168186110 | 157190000 | 157 534 000 | 2019 |
17,700 | National Archive and Records Authority | 4880635 | 5082000 | 5 113 000 | 2019 |
17,800 | Ministry of Environment and Climate Affairs | 14820341 | 14708000 | 14 721 000 | 2019 |
Public Authority for Water | 0 | 0 | N/A | 2019 | |
18,300 | Consumer Protection Authority | 12814277 | 12801000 | 12 804 000 | 2019 |
18,400 | Public Authority for Radio and Television | 40803881 | 40723000 | 40 802 000 | 2019 |
18,500 | Oman Academic Accreditation Authority | 1276988 | 945000 | 945 000 | 2019 |
18,600 | Special Economic Zone at Duqum | 10586000 | 10586000 | 10 586 000 | 2019 |
18,900 | Public Authority for Manpower Register | 3125555 | 4137000 | 4 153 000 | 2019 |
Ministry of Finance - Undistributed Approved Amounts | 178330000 | 178 330 000 | 2019 | ||
19,200 | Council of the Adminstrative Affairs for the Judiciary (courts and the General Secretrait) | 46408959 | 46043000 | 46 143 000 | 2019 |
19,300 | University of Oman Project (Estbalishment Expenses) | 549157 | 1663000 | 1 663 000 | 2019 |
19,400 | Public Authority for Civil Aviation | 25881247 | 22533000 | 22 544 000 | 2019 |
19,500 | Adminstrative Court | 4293800 | 4229000 | 4 241 000 | 2019 |
19,600 | Authority for the Development of Small and Medium Enterprises | 3132621 | 3067000 | 3 091 000 | 2019 |
19,700 | Public Authority for Mining | 3139693 | 2873000 | 2 873 000 | 2019 |
19,900 | National Museum | 1769801 | 1487000 | 1 487 000 | 2019 |
80,100 | Public Authority for Investment Promotion and Export Development | 3730598 | 4697000 | 4 697 000 | 2019 |
80,500 | Muscat Municipality | 74756899 | 85510000 | 86 441 000 | 2019 |
19,000 | Allocated Reserve | 18725044 | 0 | 178 330 000 | 2019 |
10,100 | Diwan of Royal Court | 141610719 | 129343000 | 135 287 000 | 2018 |
16,600 | Royal Court Affairs | 303962167 | 282659000 | 283 754 000 | 2018 |
10,200 | General Secretarait for the Cabinet of Ministers | 5043776 | 5121000 | 5 169 000 | 2018 |
15,300 | Office of Deputy Prime Ministry for Ministerial Affairs | 2053120 | 1516000 | 1 526 000 | 2018 |
10,400 | Ministry of Legal Affairs | 3748257 | 4158000 | 4 174 000 | 2018 |
10,500 | Ministry of Finance | 18522223 | 17490000 | 17 537 000 | 2018 |
10,600 | Ministry of Foreign Affairs | 59552793 | 65070000 | 65 204 000 | 2018 |
10,700 | Ministry of Interior | 35516390 | 35349000 | 35 365 000 | 2018 |
10,800 | Ministry of Information | 10221515 | 9680000 | 9 711 000 | 2018 |
10,900 | Ministry of Commerce and Industry | 16115377 | 15414000 | 15 433 000 | 2018 |
11,000 | Ministry of Oil & Gas | 4528045 | 4490000 | 4 492 000 | 2018 |
11,100 | Ministry of Agriculture and Fisheries | 53028095 | 52547000 | 52 563 000 | 2018 |
11,200 | Ministry of Justice | 17215308 | 18116000 | 18 140 000 | 2018 |
11,300 | Ministry of Health | 678306879 | 670455000 | 674 174 000 | 2018 |
11,400 | Ministry of Education | 1155195921 | 1155827000 | 1157 130 000 | 2018 |
11,500 | Ministry of Social Development | 145014705 | 143596000 | 143 724 000 | 2018 |
11,600 | Ministry of Heritage and Culture | 11489541 | 10415000 | 10 418 000 | 2018 |
11,700 | Ministry of Transport and Communications | 15040623 | 15398000 | 15 466 000 | 2018 |
11,900 | Ministry of Housing | 41061670 | 40887000 | 40 887 000 | 2018 |
12,100 | Ministry of Regional Municipalities and Water Resources | 97517830 | 97669000 | 97 669 000 | 2018 |
10,103 | Muscat Municipality | 76909026 | 90436000 | 85 947 000 | 2018 |
12,200 | Secretarait General for National Celebration | 1126891 | 671000 | 671 000 | 2018 |
12,300 | Office of the Minister of State and Governor of Dhofar | 97010483 | 95433000 | 95 482 000 | 2018 |
12,400 | Office of the Minister of State and Governor of Muscat | 4041482 | 4046000 | 4 050 000 | 2018 |
12,700 | Tender Board | 2641895 | 2688000 | 2 693 000 | 2018 |
Office of the Advisor to His Majesty the Sultan for Economic Planning | 260500 | 261000 | 2018 | ||
13,000 | Shura Council | 6967969 | 7335000 | 7 339 000 | 2018 |
13,100 | Ministry of Civil Service | 6299540 | 6426000 | 6 426 000 | 2018 |
13,700 | Sultan Qaboos University and University Hospital | 213554615 | 204921000 | 206 616 000 | 2018 |
14,000 | Ministry of Finance (Other Items) | 18263710 | 17063000 | 17 285 000 | 2018 |
14,200 | Excess Budget and Subsidies | 34041334 | 59061000 | 202 679 000 | 2018 |
15,000 | Ministry of Sports Affairs | 30202161 | 29746000 | 29 771 000 | 2018 |
15,200 | Institute of Public Adminstration | 1061819 | 1108000 | 1 108 000 | 2018 |
15,500 | Ministry of Higher Education | 58352081 | 58491000 | 59 015 000 | 2018 |
15,600 | Contribution towards Omani Government Employees | 243622000 | 243622000 | 243 622 000 | 2018 |
15,700 | Supreme Committee for Planning | 12623501 | 10768000 | 10 768 000 | 2018 |
15,800 | End of Service Benefit for Government Employees | 29567136 | 13958000 | 13 958 000 | 2018 |
15,900 | Ministry of Endowment and Religious Affairs | 89343099 | 84182000 | 84 386 000 | 2018 |
16,000 | Majlis A'Dawla | 9201843 | 9144000 | 9 164 000 | 2018 |
16,100 | State Audit Institutition | 19123750 | 18385000 | 18 385 000 | 2018 |
16,200 | Public Prosecution | 19759827 | 19749000 | 19 760 000 | 2018 |
16,500 | Public Authority for Craft Industries | 10965042 | 10508000 | 10 563 000 | 2018 |
16,700 | Ministry of Tourism | 10628643 | 11943000 | 11 946 000 | 2018 |
16,800 | Scientific Research Council | 5702773 | 5787000 | 5 830 000 | 2018 |
16,900 | Oman Medical Speciality Board | 6936889 | 8912000 | 9 075 000 | 2018 |
17,600 | Ministry of Manpower | 156114959 | 155983000 | 156 327 000 | 2018 |
17,700 | National Archive and Records Authority | 4978419 | 4987000 | 5 018 000 | 2018 |
17,800 | Ministry of Environment and Climate Affairs | 14528884 | 14444000 | 14 453 000 | 2018 |
Public Authority for Water | 143550000 | 143550000 | 2018 | ||
18,300 | Consumer Protection Authority | 12690285 | 12615000 | 12 618 000 | 2018 |
18,400 | Public Authority for Radio and Television | 41011289 | 40334000 | 40 413 000 | 2018 |
18,500 | Oman Academic Accreditation Authority | 1197771 | 948000 | 948 000 | 2018 |
18,600 | Special Economic Zone at Duqum | 9521000 | 9521000 | 9 521 000 | 2018 |
18,900 | Public Authority for Manpower Register | 3207394 | 4119000 | 4 135 000 | 2018 |
Ministry of Finance - Undistributed Approved Amounts | 76449000 | 2018 | |||
19,200 | Council of the Adminstrative Affairs for the Judiciary (courts and the General Secretrait) | 45421893 | 45362000 | 45 502 000 | 2018 |
19,300 | University of Oman Project (Estbalishment Expenses) | 599624 | 1662000 | 1 662 000 | 2018 |
19,400 | Public Authority for Civil Aviation | 25764375 | 22352000 | 22 363 000 | 2018 |
19,500 | Adminstrative Court | 4141000 | 4141000 | 4 153 000 | 2018 |
19,600 | Authority for the Development of Small and Medium Enterprises | 2618994 | 3050000 | 3 078 000 | 2018 |
19,700 | Public Authority for Mining | 2821146 | 2736000 | 2 840 000 | 2018 |
Public Authority for Partnership for Development | - | - | 2018 | ||
19,900 | National Museum | 1637273 | 1479000 | 1 479 000 | 2018 |
80,100 | Public Authority for Investment Promotion and Export Development | 4526590 | 4679000 | 4 679 000 | 2018 |
Assistances | 76432178 | - | 2018 | ||
Tanfeedh Program Projects | - | - | 2018 | ||
19,000 | Allocated Reserve | 2018 | |||
10,100 | Diwan of Royal Court | 222020080 | 210681000 | 211 482 000 | 2017 |
16,600 | Royal Court Affairs | 303330015 | 280124000 | 280 672 000 | 2017 |
10,200 | General Secretarait for the Cabinet of Ministers | 4566935 | 5117000 | 5 154 000 | 2017 |
15,300 | Office of Deputy Prime Ministry for Ministerial Affairs | 2038737 | 1528000 | 1 538 000 | 2017 |
10,400 | Ministry of Legal Affairs | 3715333 | 3986000 | 4 003 000 | 2017 |
10,500 | Ministry of Finance | 16490707 | 16840000 | 16 869 000 | 2017 |
10,600 | Ministry of Foreign Affairs | 65952206 | 68407000 | 68 532 000 | 2017 |
10,700 | Ministry of Interior | 39460207 | 35316000 | 35 332 000 | 2017 |
10,800 | Ministry of Information | 9667694 | 9675000 | 9 710 000 | 2017 |
10,900 | Ministry of Commerce and Industry | 15698451 | 15230000 | 15 249 000 | 2017 |
11,000 | Ministry of Oil & Gas | 4400195 | 4485000 | 4 487 000 | 2017 |
11,100 | Ministry of Agriculture and Fisheries | 54485890 | 52268000 | 52 357 000 | 2017 |
11,200 | Ministry of Justice | 17210297 | 18101000 | 18 110 000 | 2017 |
11,300 | Ministry of Health | 764724100 | 632023000 | 636 428 000 | 2017 |
11,400 | Ministry of Education | 1239221507 | 1150514000 | 1153 693 000 | 2017 |
11,500 | Ministry of Social Development | 144757134 | 144329000 | 144 402 000 | 2017 |
11,600 | Ministry of Heritage and Culture | 10878825 | 10780000 | 10 791 000 | 2017 |
11,700 | Ministry of Transport and Communications | 15003748 | 15351000 | 15 419 000 | 2017 |
11,900 | Ministry of Housing | 40726670 | 40435000 | 40 769 000 | 2017 |
12,100 | Ministry of Regional Municipalities and Water Resources | 98638984 | 97321000 | 97 709 000 | 2017 |
12,200 | Secretarait General for National Celebration | 935667 | 684000 | 685 000 | 2017 |
12,300 | Office of the Minister of State and Governor of Dhofar | 95560830 | 95579000 | 95 628 000 | 2017 |
12,400 | Office of the Minister of State and Governor of Muscat | 4076624 | 4017000 | 4 018 000 | 2017 |
12,700 | Tender Board | 2672854 | 2649000 | 2 688 000 | 2017 |
Office of the Advisor to His Majesty the Sultan for Economic Planning | 335376 | 261000 | 2017 | ||
13,000 | Shura Council | 7361000 | 7361000 | 7 366 000 | 2017 |
13,100 | Ministry of Civil Service | 6351419 | 6371000 | 6 374 000 | 2017 |
13,700 | Sultan Qaboos University and Educational Hospital | 207449131 | 203684000 | 206 007 000 | 2017 |
14,000 | Ministry of Finance (Other Items) | 18414350 | 16636000 | 17 309 000 | 2017 |
14,200 | Excess Budget and Subsidies | 36851615 | 54693000 | 204 463 000 | 2017 |
15,000 | Ministry of Sports Affairs | 30300187 | 29853000 | 29 876 000 | 2017 |
15,200 | Institute of Public Adminstration | 1161698 | 1097000 | 1 097 000 | 2017 |
15,500 | Ministry of Higher Education | 54313271 | 58516000 | 59 040 000 | 2017 |
15,600 | Contribution towards Omani Government Employee Salaries | 246000000 | 246083000 | 246 083 000 | 2017 |
15,700 | Supreme Committee for Planning | 9679667 | 11448000 | 11 567 000 | 2017 |
15,800 | End of Service Benefit for Government Employees | 30966565 | 14099000 | 14 099 000 | 2017 |
15,900 | Ministry of Endowment and Religious Affairs | 94608254 | 82275000 | 82 481 000 | 2017 |
16,000 | Majlis A'Dawla | 8239898 | 9179000 | 9 199 000 | 2017 |
16,100 | State Audit Institutition | 18132091 | 18133000 | 18 133 000 | 2017 |
16,200 | Public Prosecution | 20807503 | 19542000 | 19 552 000 | 2017 |
16,500 | Public Authority for Craft Industries | 10340584 | 10522000 | 10 578 000 | 2017 |
16,700 | Ministry of Tourism | 10933498 | 11895000 | 11 932 000 | 2017 |
16,800 | Scientific Research Council | 5767425 | 5806000 | 5 821 000 | 2017 |
16,900 | Oman Medical Speciality Board | 6976415 | 8972000 | 9 137 000 | 2017 |
17,600 | Ministry of Manpower | 156667882 | 156421000 | 156 706 000 | 2017 |
17,700 | National Archive and Records Authority | 4966531 | 4978000 | 5 009 000 | 2017 |
17,800 | Ministry of Environment and Climate Affairs | 14626703 | 14365000 | 14 384 000 | 2017 |
Public Authority for Water | 207435970 | 144972000 | 2017 | ||
18,300 | Consumer Protection Authority | 13024810 | 12582000 | 12 599 000 | 2017 |
18,400 | Public Authority for Radio and Television | 40752551 | 40338000 | 40 423 000 | 2017 |
18,500 | Oman Academic Accreditation Authority | 1109325 | 919000 | 949 000 | 2017 |
18,600 | Special Economic Zone at Duqum | 9559000 | 9559000 | 9 559 000 | 2017 |
18,900 | Public Authority for Manpower Register | 3074628 | 4103000 | 4 149 000 | 2017 |
19,200 | Council of the Adminstrative Affairs for the Judiciary (courts and the General Secretrait) | 45221224 | 45034000 | 45 237 000 | 2017 |
19,300 | University of Oman Project (Estbalishment Expenses) | 662524 | 1678000 | 1 678 000 | 2017 |
19,400 | Public Authority for Civil Aviation | 23747829 | 22387000 | 22 401 000 | 2017 |
19,500 | Adminstrative Court | 4293738 | 4039000 | 4 051 000 | 2017 |
19,600 | Authority for the Development of Small and Medium Enterprises | 2453803 | 3096000 | 3 096 000 | 2017 |
19,700 | Public Authority for Mining | 2750992 | 2817000 | 2 817 000 | 2017 |
Public Authority for Partnership for Development | 200000 | - | 2017 | ||
19,900 | National Museum | 1539071 | 940000 | 940 000 | 2017 |
80,100 | Public Authority for Investment Promotion and Export Development | 4878760 | 4743000 | 2017 | |
Assistances | 11713003 | - | 2017 | ||
Tanfeedh Program Projects | 188720 | - | 2017 | ||
19,000 | Allocated Reserve | - | 180163000 | 180 163 000 | 2017 |
10,100 | Diwan of Royal Court | 212331783 | 220693000 | 221 659 000 | 2016 |
16,600 | Royal Court Affairs | 315527293 | 288432000 | 289 108 000 | 2016 |
10,200 | General Secretarait for the Cabinet of Ministers | 4107636 | 5306000 | 5 348 000 | 2016 |
15,300 | Office of Deputy Prime Ministry for Ministerial Affairs | 2169908 | 1549000 | 1 561 000 | 2016 |
10,400 | Ministry of Legal Affairs | 3766028 | 4124000 | 4 166 000 | 2016 |
10,500 | Ministry of Finance | 20610548 | 17538000 | 17 613 000 | 2016 |
10,600 | Ministry of Foreign Affairs | 73386766 | 70873000 | 71 030 000 | 2016 |
10,700 | Ministry of Interior | 43024480 | 36559000 | 36 805 000 | 2016 |
10,800 | Ministry of Information | 10226896 | 10075000 | 10 114 000 | 2016 |
10,900 | Ministry of Commerce and Industry | 19146883 | 15856000 | 15 879 000 | 2016 |
11,000 | Ministry of Oil & Gas | 4569876 | 4659000 | 4 669 000 | 2016 |
11,100 | Ministry of Agriculture and Fisheries | 57498434 | 53995000 | 54 353 000 | 2016 |
11,200 | Ministry of Justice | 17098754 | 18853000 | 18 861 000 | 2016 |
11,300 | Ministry of Health | 751735504 | 649327000 | 655 308 000 | 2016 |
11,400 | Ministry of Education | 1251965868 | 1197026000 | 1199 043 000 | 2016 |
11,500 | Ministry of Social Development | 161887520 | 151573000 | 151 610 000 | 2016 |
11,600 | Ministry of Heritage and Culture | 14204331 | 11925000 | 11 948 000 | 2016 |
11,700 | Ministry of Transport and Communications | 15741844 | 15924000 | 16 009 000 | 2016 |
11,900 | Ministry of Housing | 41921320 | 41817000 | 42 342 000 | 2016 |
12,100 | Ministry of Regional Municipalities and Water Resources | 101315411 | 99335000 | 101 820 000 | 2016 |
12,200 | Secretarait General for National Celebration | 1787462 | 695000 | 696 000 | 2016 |
12,300 | Office of the Minister of State and Governor of Dhofar | 99209264 | 98810000 | 99 760 000 | 2016 |
12,400 | Office of the Minister of State and Governor of Muscat | 4395553 | 4118000 | 4 137 000 | 2016 |
12,700 | Tender Board | 2675809 | 2741000 | 2 809 000 | 2016 |
Office of the Advisor to His Majesty the Sultan for Economic Planning | 271000 | 271000 | 2016 | ||
13,000 | Shura Council | 7283573 | 7716000 | 7 720 000 | 2016 |
