This dataset covers the data on the number of telephone and broadband subscriptions and their penetration rates (both fixed and mobile) in the Sultanate of Oman.
Dataset Description
Source | Telecommunications Regulatory Authority. |
Time period covered | 2010 to 2021. |
Frequency of update | Yearly. |
Metadata
Field | Description |
---|---|
Year | The year in the format of YYYY. |
Fixed Telephone Subs | The number of fixed telephone subscriptions in Oman. |
Fixed Telephone Penetration | The penetration rate of fixed telephone subscriptions per household in Oman as a percentage. The TRA relies on data from the NCSI for determining the number of households in Oman. |
Fixed Broadband Subs | The number of fixed broadband subscriptions in Oman. |
Fixed Broadband Penetration | The penetration rate of fixed broadband subscriptions per household in Oman as a percentage. The TRA relies on data from the NCSI for determining the number of households in Oman. |
Mobile Telephone Subs | The number of mobile telephone subscriptions in Oman. |
Mobile Telephone Penetration | The penetration rate of mobile telephone subscriptions per inhabitant in Oman as a percentage. |
Mobile Broadband Subs | The number of mobile broadband subscriptions in Oman. This includes handset-based and computer-based subscriptions. |
Mobile Broadband Penetration | The penetration rate of mobile broadband subscriptions per inhabitant in Oman as a percentage. |
Data
Vizualisation
Telecom Subscriptions
Telecom Penetration Rates
Notes
This data was collected from the open data files of the TRA as well as information individually collected from the reports section of the TRA’s website.